Metagenics PhytoMulti Multivitamin (Iron Free) 60 tab
Code: MG-PHY
$35.30
Product Description
•••••
Metagenics PhytoMulti Multivitamin (Iron Free) 60 tab
PhytoMulti multivitamin takes you beyond basic wellness support. It has a proprietary blend of concentrated extracts and phytonutrients with scientifically tested biological activity to protect your cells and maintain DNA stability activating your health potential like no other supplement.*
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A [50% as mixed carotenoids and 50% as retinyl acetate] | 10,000 IU | 200% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 200% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin | 15 mg | 882% |
Niacin (as niacinamide and niacin) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium L-5-methyltetrahydrofolate) | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
Biotin | 500 mcg | 167% |
Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 750% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 40 mg | 10% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenium aspartate) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese citrate) | 0.5 mg | 25% |
Chromium (as chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as molybdenum aspartate complex) | 50 mcg | 67% |
Choline (as choline bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
Lycopene | 6 mg | * |
Zeaxanthin | 2 mg | * |
Lutein | 6 mg | * |
Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | * |
Proprietary Phytonutrient Blend of: | 400 mg | * |
Citrus bioflavonoid complex [standardized to 45% hesperidin], | ||
green coffee bean extract [standardized to 45% chlorogenic acid) | ||
pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalent (GAE)] | ||
grape seed extract [standardized to 90% polyphenols] | ||
blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols, and 15% anthocyanins] | ||
green tea leaf extract [standardized to 60% catechins and 40% EGCG] | ||
5% bitter principles | ||
prune skin extract [standardized to 50% polyphenols] | ||
watercress aerial parts 4:1 extract | ||
Chinese cinnamon (Cinnamomum cassia) bark powder | ||
Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins] | ||
rosemary extract [standardized to 11% min phenolic diterpenes and 7.6% min sum of carnosol+carnosic acid] | ||
artichoke leaf extract [containing cynarin and chlorogenic acid] |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating (hypromellose, medium chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin).
Directions: Take one to two tablets once daily with food or as directed by your healthcare practitioner.
This product is non-GMO and gluten free.
Warning: Do not use if pregnant or nursing. Excess vitamin A may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl acetate) per day unless directed to do so by a healthcare practitioner
*Daily Value not established.
Directions: Take one to two tablets once daily with food or as directed by your healthcare practitioner.
This product is non-GMO and gluten free.
Warning: Do not use if pregnant or nursing. Excess vitamin A may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl acetate) per day unless directed to do so by a healthcare practitioner
*Daily Value not established.